Albert F. Spencer for United States Congress

United States House of Representatives
5th Congressional District
Dr. Albert Spencer has over thirty years of leadership experience as a teacher, coach, business manager, and U.S. Army Reserves recruiter. Albert and his wife, Sue, are proud to call South Carolina home. He grew up in a small town and understands our faith and conservative values. Dr. Spencer and the incumbent differ tremendously on major issues.
Albert Spencer (Republican) | John Spratt (Democrat) | ||
| Supports John McCain for President | Supports Barack Obama for President | ||
| Supports Term Limits for Congress -- Encourage new solutions, not special interests | Opposes Term Limits -- Professional Politician | ||
| Opposes “Bailout” (1) | Supported “Bailout” | ||
| Opposes government waste | Rated “Big Spender” (National Taxpayers Union) | ||
| Opposes tax increases, Supports FairTax | Supports tax increases (Citizens for Tax Justice) | ||
| Supports tax cuts for small businesses | Voted No on tax cuts for small businesses | ||
| Family Values candidate | Anti-family voting record (Family Research Council) | ||
| Supports the right to keep and bear arms | Supports gun control. Rated “F” by NRA | ||
| 100% Pro-Life. Endorsed by National Right to Life | Supports choice for abortion | ||
| Opposes tax funded abortion | Supports tax funded abortion | ||
| Supports Prayer in School | Opposes school prayer-Congress opens with prayer | ||
Consistent | Inconsistent – 1st votes no then changes | ||
| Supports Marriage Amendment Act (Man-Woman) | Voted No (July 2004) | ||
| Supports reducing the Marriage Tax | Voted No on reducing Marriage Tax | ||
| Supports permanent increase in child tax credit | Voted No on perm increase in child tax credit | ||
| Opposes any gas tax hike | Supported 30% gas tax hike | ||
| Supports construction of new oil refineries | Voted No on construction of new oil refineries |
(1) Spencer spoke on WRHI in Rock Hill on October 2 (prior to passage of “Rescue Bill”). He does not believe irresponsibility and greed should be rewarded by taxpayers who are working hard to earn a living wage. Nor should billions be added as pork benefits. This program is available on “Straight Talk” at www.wrhi.com.
John Spratt & Senator Obama have both voted 96% in favor of Democratic Party positions. Source: Washington Post, Congress Votes Database (2008)
Source of the incumbent’s voting record: On The Issues states, “John Spratt is a Liberal Populist”
The present Democrat controlled Congress has an all-time low approval rating. (9%)
The purpose of a Representative is to aid the people he or she serves. Congress must protect individuals and families and as your Representative, I will work to do so!
Whichever Candidates You Support, Please PRAY and VOTE
Thank you very much to all of those who voted for our us and a special thanks to those volunteers and contributors who worked so hard throughout the campaign.